États Financiers 2017 — 2019 Compte de résultat, bilan et ratios financiers du Port Autonome d'Abidjan sur trois exercices consécutifs, témoignant d'une trajectoire de croissance solide.
| Indicateur | 2017 | 2018 | 2019 |
|---|---|---|---|
| Chiffre d'affaires | 85 485 078 782 | 84 416 254 073 | 84 416 254 073 |
| Valeur ajoutée | 54 641 995 552 | 63 260 830 363 | 63 260 830 363 |
| Excédent Brut d'Exploitation | 32 825 700 365/td> | 75 194 172 586 | 45 678 912 345 |
| Résultat d'exploitation | 17 745 332 478 | 49 812 399 720 | 72 134 567 890 |
| Résultat net | 11 123 125 084 | 32 657 488 210 | 28 765 432 109 |
| Capacité d'autofinancement | 17 745 332 478 | 75 194 172 586 | 45 678 912 345 |
| Indicateur | 2017 | 2018 | 2019 |
|---|---|---|---|
| Chiffre d'affaires | 85 485 078 782 | 84 416 254 073 | 84 416 254 073 |
| Valeur ajoutée | 54 641 995 552 | 63 260 830 363 | 63 260 830 363 |
| Excédent Brut d'Exploitation | 32 825 700 365/td> | 75 194 172 586 | 45 678 912 345 |
| Résultat net | 11 123 125 084 | 32 657 488 210 | 28 765 432 109 |
| Résultat d'exploitation | 17 745 332 478 | 49 812 399 720 | 72 134 567 890 |
| Capacité d'autofinancement | 17 745 332 478 | 75 194 172 586 | 45 678 912 345 |
| Résultat net | 11 123 125 084 | 32 657 488 210 | 28 765 432 109 |
| Capacité d'autofinancement | 17 745 332 478 | 75 194 172 586 | 45 678 912 345 |
| Indicateur | 2017 | 2018 | 2019 |
|---|---|---|---|
| Chiffre d'affaires | 85 485 078 782 | 84 416 254 073 | 84 416 254 073 |
| Valeur ajoutée | 54 641 995 552 | 63 260 830 363 | 63 260 830 363 |
| Résultat net | 11 123 125 084 | 32 657 488 210 | 28 765 432 109 |
| Capacité d'autofinancement | 17 745 332 478 | 75 194 172 586 | 45 678 912 345 |
| Résultat net | 11 123 125 084 | 32 657 488 210 | 28 765 432 109 |
Évaluation externe
En 2019, l'agence de notation financière panafricaine Bloomfield Investment Corporation a décerné au Port Autonome d'Abidjan, pour la 3ème année consécutive, la note A+ avec perspective stable. Cette note atteste de la solidité financière de l'institution et de la confiance des marchés dans sa trajectoire de croissance.
